Note: This page is under construction...might show errors...
MeeSeva Transaction Count - Report
MeeSeva Transaction Count
149,904,459
149,904,459
Central Portal Transaction Count
162,008,150
162,008,150
Total Count
311,912,609
311,912,609
Month-wise Transaction Report
FY: All Financial Years | Channel: All Channels
| Month | MeeSeva | Central | Total | Growth % |
|---|---|---|---|---|
| APR | 9,223,877 | 16,579,600 | 25,803,477 | 0% |
| MAY | 12,867,202 | 11,855,630 | 24,722,832 | -4.2% |
| JUN | 19,336,993 | 11,346,701 | 30,683,694 | 24.1% |
| JUL | 16,052,006 | 17,254,794 | 33,306,800 | 8.5% |
| AUG | 14,422,718 | 13,499,224 | 27,921,942 | -16.2% |
| SEP | 12,855,433 | 11,551,313 | 24,406,746 | -12.6% |
| OCT | 10,901,592 | 13,955,238 | 24,856,830 | 1.8% |
| NOV | 10,586,427 | 12,290,464 | 22,876,891 | -8% |
| DEC | 11,443,571 | 10,620,523 | 22,064,094 | -3.6% |
| JAN | 10,972,114 | 14,282,017 | 25,254,131 | 14.5% |
| FEB | 10,538,399 | 12,583,451 | 23,121,850 | -8.4% |
| MAR | 10,704,127 | 16,189,195 | 26,893,322 | 16.3% |
Transaction Count of Various Channels - Comparison
Month-to-Month Growth %
Transaction Share %