Note: This page is under construction...might show errors...


Financial Year:

Channel-wise Monthly MeeSeva & Central Portal Transaction Count FY 2025-2026

Financial Year Month FRAN MeeSeva FRAN Central FRAN Total GOVT MeeSeva GOVT Central GOVT Total KIOS MeeSeva KIOS Central KIOS Total ONLI MeeSeva ONLI Central ONLI Total OSS MeeSeva OSS Central OSS Total TAPP MeeSeva TAPP Central TAPP Total WAPP MeeSeva WAPP Central WAPP Total
2025-2026 APR 1,476,615 199,889 1,676,504 97,559 503,373 600,932 78 5 83 24,321 18,811 43,132 15,614 1,205 16,819 53 1,222 1,275 0 0 0
2025-2026 MAY 1,378,041 139,264 1,517,305 100,248 355,286 455,534 99 8 107 21,798 22,290 44,088 13,488 612 14,100 89 1,562 1,651 0 0 0
2025-2026 JUN 1,619,372 159,672 1,779,044 107,521 367,805 475,326 66 4 70 22,594 22,882 45,476 17,362 1,093 18,455 129 1,616 1,745 0 0 0
2025-2026 JUL 1,528,087 217,509 1,745,596 108,985 432,877 541,862 174 11 185 23,257 21,690 44,947 16,564 1,320 17,884 147 1,468 1,615 0 0 0
2025-2026 AUG 1,047,387 145,057 1,192,444 85,743 299,355 385,098 28 2 30 17,881 85,763 103,644 9,516 1,720 11,236 258 1,156 1,414 0 0 0
2025-2026 SEP 1,120,929 152,690 1,273,619 87,792 311,010 398,802 1 0 1 20,100 105,614 125,714 10,093 1,437 11,530 184 833 1,017 0 0 0
2025-2026 OCT 1,150,837 187,550 1,338,387 89,016 404,772 493,788 20 2 22 20,439 100,921 121,360 10,658 1,264 11,922 175 895 1,070 0 0 0
2025-2026 NOV 1,131,820 146,096 1,277,916 85,235 324,452 409,687 8 0 8 22,320 108,761 131,081 11,984 1,429 13,413 219 866 1,085 1,401 328 1,729
2025-2026 DEC 1,095,346 36,730 1,132,076 87,544 99,521 187,065 7 0 7 21,125 33,135 54,260 11,728 297 12,025 210 297 507 604 45 649
2025-2026 JAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-2026 FEB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-2026 MAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Channel-wise Performance

FY 2025-2026

Channel-wise Performance

FY 2025-2026
MeeSeva Transaction Share
Channel MeeSeva %
FRAN 11,548,434 90.8%
GOVT 849,643 6.7%
KIOS 481 0.0%
ONLI 193,835 1.5%
OSS 117,007 0.9%
TAPP 1,464 0.0%
WAPP 2,005 0.0%
Central Portal Transaction Share
Channel Central %
FRAN 1,384,457 27.6%
GOVT 3,098,451 61.7%
KIOS 32 0.0%
ONLI 519,867 10.3%
OSS 10,377 0.2%
TAPP 9,915 0.2%
WAPP 373 0.0%
Combined Transaction Share
Channel Total %
FRAN 12,932,891 72.9%
GOVT 3,948,094 22.3%
KIOS 513 0.0%
ONLI 713,702 4.0%
OSS 127,384 0.7%
TAPP 11,379 0.1%
WAPP 2,378 0.0%